| Must drive carefully when on the street, specially along these speed trap zones... Place of offence | Speed Limit | Office/Station |
| Central | ||
| KM 15 JLN KL-RAWANG-KL | 90KM/J | Gombak (Selayang) |
| KM 32 L/RAYA KL-KARAK | 90KM/J | Gombak (Selayang) |
| KM 433 L/RAYA UTARA-SELATAN | 110KM/J | Gombak (Selayang) |
| KM 444 L/RAYA UTARA-SELATAN | 110KM/J | Gombak (Selayang) |
| KM 447 L/RAYA UTARA-SELATAN | 110KM/J | Gombak (Selayang) |
| KM 400 L/RATA UTARA-SELATAN | 110KM/J | Hulu Selangor (KKB) |
| KM 13 L/RAYA CHERAS KAJANG | 90KM/J | Kajang (H/Langat) |
| KM 289 L/RAYA JB-KL-JB | 110KM/J | Kajang (H/Langat) |
| JALAN IPOH | 80KM/J | Kuala Lumpur |
| JALAN MAHAMERU | 80KM/J | Kuala Lumpur |
| KM 6.2 KL-SBN H’WAY | 80KM/J | Kuala Lumpur |
| MRR2 BKT JALIL | 90KM/J | Kuala Lumpur |
| KM 59 T/INTAN-KLANG | 60KM/J | Sabak Bernam |
| KM 62 T/INTAN-KLANG | 80KM/J | Sabak Bernam |
| KM 64 T/INTAN-KLANG | 60KM/J | Sabak Bernam |
| KM 11 NKVE | 110KM/J | Shah Alam |
| KM 5.5 L/RAYA ELITE | 90KM/J | Subang Jaya |
| KM 8.5 L/RAYA ELITE | 90KM/J | Subang Jaya |
| KM 35 L/RAYA KESAS | 90KM/J | Subang Jaya |
| KM 44 L/RAYA KESAS | 90KM/J | Subang Jaya |
| Upper North | ||
| KM 13.2 K/PERLIS-CLN | 90KM/J | Kangar |
| KM 13.4 K/PERLIS-CLN | 90KM/J | Kangar |
| KM 8 JALAN KULIM MAHANG | 60KM/J | Kulim |
| KM 72 L/RAYA UTARA-SELATAN | 110KM/J | Pendang |
| KM 12.6 BORR BAGAN AJAM | 80KM/J | SPU (Butterworth) |
| Lower North | ||
| KM 23 JLN IPOH-LUMUT | 90KM/J | Batu Gajah (Kinta) |
| KM 6 TK INTAN-BIDOR | 60KM/J | Hilir Perak (T/Intan) |
| KM 6 TK INTAN-S/BERNAM | 60KM/J | Hilir Perak (T/Intan) |
| KM 19 T/INTAN-BIDOR | 60KM/J | Hilir Perak (T/Intan) |
| KM 58 IPOH-T/INTAN | 60KM/J | Hilir Perak (T/Intan) |
| JLN TASEK IPOH | 70KM/J | Ipoh |
| KM 11.5 JLN IPOH-C.HIGHLANDS | 60KM/J | Ipoh |
| KM 32 JLN IPOH-KL | 80KM/J | Kampar (Kinta) |
| KM 301 L/RAYA UTARA-SELATAN | 90KM/J | Kampar (Kinta) |
| KM 26.5 JLN IPOH-K/KANGSAR | 60KM/J | SSU (K/Kangsar) |
| KM 77 IPOH-GRIK | 90KM/J | Kuala Kangsar |
| KM 239.7 L/RAYA UTARA-SELATAN | 110KM/J | Kuala Kangsar |
| KM 38 JLN IPOH-LUMUT | 90KM/J | Perak Tengah |
| KM 365 L/RAYA UTARA-SELATAN | 110KM/J | Slim River (B/Padang) |
| KM 388 L/RAYA UTARA-SELATAN | 110KM/J | Slim River (B/Padang) |
| KM 214.7 L/RAYA UTARA-SELATAN | 110KM/J | Taiping (L/Matang) |
| KM 223.8 L/RAYA UTARA-SELATAN | 110KM/J | Taiping (L/Matang) |
| KM 10 JLN BIDOR-T/INTAN | 60KM/J | Tapah (B/Padang) |
| KM 46 JLN IPOH-T/INTAN | 60KM/J | Tapah (B/Padang) |
| KM 81 JLN IPOH-KL | 60KM/J | Tapah (B/Padang) |
| KM 339 L/RAYA UTARA-SELATAN | 110KM/J | Tapah (B/Padang) |
| East Coast | ||
| KM 40 L/RAYA KL-KARAK | 90KM/J | Bentong |
| KM 45 L/RAYA KL-KARAK | 90KM/J | Bentong |
| KM 64.6 L/RAYA KL-KARAK | 90KM/J | Bentong |
| KM 66 JLN K/TRG-KTN | 70KM/J | Dungun |
| KM 120 K/BHARU-G/MUSANG | 90KM/J | Gua Musang |
| KM 123 K/BHARU-G/MUSANG | 80KM/J | Gua Musang |
| KM 97 JLN K/BHARU-G/MUSANG | 60KM/J | Kuala Krai |
| KM 98 K/BHARU-G/MUSANG | 60KM/J | Kuala Krai |
| KM 14 JLN LIPIS-MERAPOH | 70KM/J | Kuala Lipis |
| KM 41 JLN LIPIS-MERAPOH | 70KM/J | Kuala Lipis |
| KM 21 JLN KUANTAN-GAMABANG | 80KM/J | Kuantan |
| KM 197 JLN KTN/KTRG | 90KM/J | Kuantan |
| KM 33 JLN K/BHARU-G/MUSANG | 60KM/J | Machang |
| KM 50 JLN K/BHARU-G/MUSANG | 60KM/J | Machang |
| KM 30.5 JLN K/BHARU-TERENGGANU | 60KM/J | Pasir Putih |
| KM 334-333 JLN K/L-K/B | 80KM/J | Raub |
| KM 349-348 JLN K/L-K/B | 80KM/J | Raub |
| KM 73 JLN K/BHARU-JELI | 70KM/J | Tanah Merah |
| KM 41 JERANTUT-TEMERLOH | 90KM/J | Temerloh |
| KM 42 JERANTUT-TEMERLOH | 90KM/J | Temerloh |
| KM 101 LPT KTN | 110KM/J | Temerloh |
| KM 126 JLN KTN-KL-TEMERLOH | 60KM/J | Temerloh |
| Upper South | ||
| KM 209 L/RAYA KL-JB | 90KM/J | Alor Gajah |
| KM 178 L/RAYA | 110KM/J | Jasin |
| KM 181 L/RAYA | 110KM/J | Jasin |
| KM 4 JLN MELANG-K/PILAH | 70KM/J | Kuala Pilah |
| KM 32 JLN SEREMBAN-K/PILAH | 70KM/J | Kuala Pilah |
| KM 5 JLN MALIM-MELAKA | 70KM/J | Melaka Tengah |
| KM 12 A/KEROH-MELAKA | 80KM/J | Melaka Tengah |
| KM 4 JLN SBAN-PILAH (PETRONAS) | 70KM/J | Seremban |
| KM 250 L/RAYA KL-JB | 110KM/J | Seremban |
| KM 256 L/RAYA JB-KL | 110KM/J | Seremban |
| KM 268 L/RAYA KL-JB-KL | 90KM/J | Seremban |
| Mid & Lower South | ||
| KM 100 L/RAYA UTARA-SELATAN | 110KM/J | Batu Pahat |
| KM 12 L/RAYA UTARA-SELATAN | 110KM/J | Johor Bahru Utara |
| KM 13 JLN J/BHARU-SENAI | 80KM/J | Johor Bahru Utara |
| KM 21 J/BAHRU-PTN | 70KM/J | Johor Bahru Utara |
| KM 14 J/BAHRU-ULU TIRAM | 70KM/J | Johor Bahru |
| KM 15 JLN KLUANG-T.W.HENG | 60KM/J | Kluang |
| KM 37 J/BAHRU-MERSING | 60KM/J | Kota Tinggi |
| KM 44 J/BAHRU-MERSING | 60KM/J | Kota Tinggi |
| KM 19 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 31 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 46 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 49 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 170 L/RAYA | 90KM/J | Ledang |
| KM 172 L/RAYA | 110KM/J | Ledang |
| KM 9 JLN MUAR-MELAKA-KESANG | 80KM/J | Muar |
| KM 236 L/RAYA J/B-KL | 110KM/J | Rembau |
| KM 135 JLN J/B-SEREMBAN-CHAAH | 60KM/J | Segamat |
Nuffnang Top
Nuffnang
Sunday, September 12, 2010
Speed Trap in Malaysia
Subscribe to:
Post Comments (Atom)
2 comments:
a very good info. TQ !
hey bro, thx for the view...
sharing...
Post a Comment