| Must drive carefully when on the street, specially along these speed trap zones... Place of offence | Speed Limit | Office/Station |
| Central | ||
| KM 15 JLN KL-RAWANG-KL | 90KM/J | Gombak (Selayang) |
| KM 32 L/RAYA KL-KARAK | 90KM/J | Gombak (Selayang) |
| KM 433 L/RAYA UTARA-SELATAN | 110KM/J | Gombak (Selayang) |
| KM 444 L/RAYA UTARA-SELATAN | 110KM/J | Gombak (Selayang) |
| KM 447 L/RAYA UTARA-SELATAN | 110KM/J | Gombak (Selayang) |
| KM 400 L/RATA UTARA-SELATAN | 110KM/J | Hulu Selangor (KKB) |
| KM 13 L/RAYA CHERAS KAJANG | 90KM/J | Kajang (H/Langat) |
| KM 289 L/RAYA JB-KL-JB | 110KM/J | Kajang (H/Langat) |
| JALAN IPOH | 80KM/J | Kuala Lumpur |
| JALAN MAHAMERU | 80KM/J | Kuala Lumpur |
| KM 6.2 KL-SBN H’WAY | 80KM/J | Kuala Lumpur |
| MRR2 BKT JALIL | 90KM/J | Kuala Lumpur |
| KM 59 T/INTAN-KLANG | 60KM/J | Sabak Bernam |
| KM 62 T/INTAN-KLANG | 80KM/J | Sabak Bernam |
| KM 64 T/INTAN-KLANG | 60KM/J | Sabak Bernam |
| KM 11 NKVE | 110KM/J | Shah Alam |
| KM 5.5 L/RAYA ELITE | 90KM/J | Subang Jaya |
| KM 8.5 L/RAYA ELITE | 90KM/J | Subang Jaya |
| KM 35 L/RAYA KESAS | 90KM/J | Subang Jaya |
| KM 44 L/RAYA KESAS | 90KM/J | Subang Jaya |
| Upper North | ||
| KM 13.2 K/PERLIS-CLN | 90KM/J | Kangar |
| KM 13.4 K/PERLIS-CLN | 90KM/J | Kangar |
| KM 8 JALAN KULIM MAHANG | 60KM/J | Kulim |
| KM 72 L/RAYA UTARA-SELATAN | 110KM/J | Pendang |
| KM 12.6 BORR BAGAN AJAM | 80KM/J | SPU (Butterworth) |
| Lower North | ||
| KM 23 JLN IPOH-LUMUT | 90KM/J | Batu Gajah (Kinta) |
| KM 6 TK INTAN-BIDOR | 60KM/J | Hilir Perak (T/Intan) |
| KM 6 TK INTAN-S/BERNAM | 60KM/J | Hilir Perak (T/Intan) |
| KM 19 T/INTAN-BIDOR | 60KM/J | Hilir Perak (T/Intan) |
| KM 58 IPOH-T/INTAN | 60KM/J | Hilir Perak (T/Intan) |
| JLN TASEK IPOH | 70KM/J | Ipoh |
| KM 11.5 JLN IPOH-C.HIGHLANDS | 60KM/J | Ipoh |
| KM 32 JLN IPOH-KL | 80KM/J | Kampar (Kinta) |
| KM 301 L/RAYA UTARA-SELATAN | 90KM/J | Kampar (Kinta) |
| KM 26.5 JLN IPOH-K/KANGSAR | 60KM/J | SSU (K/Kangsar) |
| KM 77 IPOH-GRIK | 90KM/J | Kuala Kangsar |
| KM 239.7 L/RAYA UTARA-SELATAN | 110KM/J | Kuala Kangsar |
| KM 38 JLN IPOH-LUMUT | 90KM/J | Perak Tengah |
| KM 365 L/RAYA UTARA-SELATAN | 110KM/J | Slim River (B/Padang) |
| KM 388 L/RAYA UTARA-SELATAN | 110KM/J | Slim River (B/Padang) |
| KM 214.7 L/RAYA UTARA-SELATAN | 110KM/J | Taiping (L/Matang) |
| KM 223.8 L/RAYA UTARA-SELATAN | 110KM/J | Taiping (L/Matang) |
| KM 10 JLN BIDOR-T/INTAN | 60KM/J | Tapah (B/Padang) |
| KM 46 JLN IPOH-T/INTAN | 60KM/J | Tapah (B/Padang) |
| KM 81 JLN IPOH-KL | 60KM/J | Tapah (B/Padang) |
| KM 339 L/RAYA UTARA-SELATAN | 110KM/J | Tapah (B/Padang) |
| East Coast | ||
| KM 40 L/RAYA KL-KARAK | 90KM/J | Bentong |
| KM 45 L/RAYA KL-KARAK | 90KM/J | Bentong |
| KM 64.6 L/RAYA KL-KARAK | 90KM/J | Bentong |
| KM 66 JLN K/TRG-KTN | 70KM/J | Dungun |
| KM 120 K/BHARU-G/MUSANG | 90KM/J | Gua Musang |
| KM 123 K/BHARU-G/MUSANG | 80KM/J | Gua Musang |
| KM 97 JLN K/BHARU-G/MUSANG | 60KM/J | Kuala Krai |
| KM 98 K/BHARU-G/MUSANG | 60KM/J | Kuala Krai |
| KM 14 JLN LIPIS-MERAPOH | 70KM/J | Kuala Lipis |
| KM 41 JLN LIPIS-MERAPOH | 70KM/J | Kuala Lipis |
| KM 21 JLN KUANTAN-GAMABANG | 80KM/J | Kuantan |
| KM 197 JLN KTN/KTRG | 90KM/J | Kuantan |
| KM 33 JLN K/BHARU-G/MUSANG | 60KM/J | Machang |
| KM 50 JLN K/BHARU-G/MUSANG | 60KM/J | Machang |
| KM 30.5 JLN K/BHARU-TERENGGANU | 60KM/J | Pasir Putih |
| KM 334-333 JLN K/L-K/B | 80KM/J | Raub |
| KM 349-348 JLN K/L-K/B | 80KM/J | Raub |
| KM 73 JLN K/BHARU-JELI | 70KM/J | Tanah Merah |
| KM 41 JERANTUT-TEMERLOH | 90KM/J | Temerloh |
| KM 42 JERANTUT-TEMERLOH | 90KM/J | Temerloh |
| KM 101 LPT KTN | 110KM/J | Temerloh |
| KM 126 JLN KTN-KL-TEMERLOH | 60KM/J | Temerloh |
| Upper South | ||
| KM 209 L/RAYA KL-JB | 90KM/J | Alor Gajah |
| KM 178 L/RAYA | 110KM/J | Jasin |
| KM 181 L/RAYA | 110KM/J | Jasin |
| KM 4 JLN MELANG-K/PILAH | 70KM/J | Kuala Pilah |
| KM 32 JLN SEREMBAN-K/PILAH | 70KM/J | Kuala Pilah |
| KM 5 JLN MALIM-MELAKA | 70KM/J | Melaka Tengah |
| KM 12 A/KEROH-MELAKA | 80KM/J | Melaka Tengah |
| KM 4 JLN SBAN-PILAH (PETRONAS) | 70KM/J | Seremban |
| KM 250 L/RAYA KL-JB | 110KM/J | Seremban |
| KM 256 L/RAYA JB-KL | 110KM/J | Seremban |
| KM 268 L/RAYA KL-JB-KL | 90KM/J | Seremban |
| Mid & Lower South | ||
| KM 100 L/RAYA UTARA-SELATAN | 110KM/J | Batu Pahat |
| KM 12 L/RAYA UTARA-SELATAN | 110KM/J | Johor Bahru Utara |
| KM 13 JLN J/BHARU-SENAI | 80KM/J | Johor Bahru Utara |
| KM 21 J/BAHRU-PTN | 70KM/J | Johor Bahru Utara |
| KM 14 J/BAHRU-ULU TIRAM | 70KM/J | Johor Bahru |
| KM 15 JLN KLUANG-T.W.HENG | 60KM/J | Kluang |
| KM 37 J/BAHRU-MERSING | 60KM/J | Kota Tinggi |
| KM 44 J/BAHRU-MERSING | 60KM/J | Kota Tinggi |
| KM 19 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 31 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 46 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 49 L/RAYA UTARA-SELATAN | 110KM/J | Kulai Jaya |
| KM 170 L/RAYA | 90KM/J | Ledang |
| KM 172 L/RAYA | 110KM/J | Ledang |
| KM 9 JLN MUAR-MELAKA-KESANG | 80KM/J | Muar |
| KM 236 L/RAYA J/B-KL | 110KM/J | Rembau |
| KM 135 JLN J/B-SEREMBAN-CHAAH | 60KM/J | Segamat |
Nuffnang Top
Nuffnang
Sunday, September 12, 2010
Speed Trap in Malaysia
Friday, September 10, 2010
Saturday, September 4, 2010
Sir Francis Light
Captain Francis Light (1740 – 25 October 1794)
Was the founder of the British colony of Penang (in modern-day Malaysia) and its capital George Town in 1786.
He was baptised in Dallinghoo, Suffolk, England on 15 December 1740. His mother was given as Mary Light, though his father preferred to remain anonymous. He was taken in by a relative, the nobleman William Negus, and educated in elementary school with the Negus children: but was apprenticed early to a Naval Surgeon. It was initially thought that Light was illegitimate son of William Negus, but according to Noël Francis Light Purdon, the 6-times great-grandson of Francis Light, Negus was paid to look after him and be his guardian throughout his schooling. He served as a Royal Navy midshipman from 1759 to 1763, but went out to seek his fortune in the colonies. From 1765, he worked as a private country trader. For about ten years he had his headquarters in Salang, Thailand, near Phuket, reviving a failed French trading post. While living there he learned to speak and write several languages, including Malay and Siamese. In 1785, he warned the Thais on Phuket Island of an imminent Burmese attack. Light's warning enabled the islanders to prepare for Phuket's defence and subsequently repel the Burmese invasion. For the British East India Company, he leased the island of Penang from the Sultan of Kedah, where many others had failed, and was supposedly given the Princess of Kedah as a reward (other sources state that the Princess was sent to covet Light's aid on behalf of the Sultan). The multicultural colony of Penang became extraordinarily successful from its inception and Light served as the Superintendent of the colony until his death.
Light died from malaria on 21 October 1794 and was buried at the Protestant Cemetery on Northam Road (now Jalan Sultan Ahmad Shah) in George Town. A statue which bears his name but has the facial features of his son William stands at Fort Cornwallis in George Town.
Light had four daughters and two sons with Martina Rozells, who was said to be of Portuguese and Siamese lineage. Martina is occasionally referred to in the literature as the Princess of Kedah, as above. If they were legally married, he did not declare it. However, it was against East India Company rules to marry a Catholic and, as Martina was Catholic, Light may have tried to avoid dismissal by never declaring his marriage. He did leave her his considerable property. Their son, Colonel William Light, was the founder of Adelaide in Australia.
Article from the Wikipedia..
Photo by Vincent Chin..
Sunday, August 29, 2010
Diy : Ways to fix our Saga BLM Horn
See the screw on the side of the steering, can be unscrew by using an allen key..
Front view of the steering, this is the model with air bag...
Look like this after i unscrew both of the screw.... Remove the horn...
There're wire connected between the horn to the steering base, use a plier the bend the metal bracket on the both side until it suit balance for the left and right...
Screw back the horn... Press your horn to check... Adjust again if left or right cannot press smoothly....
Sunday, August 15, 2010
Serdang Fried Porridge (炒粥)
Hi, yesterday 15/08/2010, just went to Serdang, Perak, Malaysia by car to taste the famous Xin Aik Kee Serdang Fried Porridge... The drive are quite long, took me around 45minutes to arrive from Jawi town with the average 60-70km/h of driving speed.. Reach there safely, and started to order.. Since this is the 1st time, so I didn't specifically order to much... I just simply order a big bowl of porridge and a bowl of taufu to try..
One word - tasty...
Should try.. Good! Recommended for those who like good food...
One word - tasty...
Should try.. Good! Recommended for those who like good food...
Monday, August 9, 2010
Free a HP Netbook When you subscribe Streamyx Unipack
Yup, it true, FREE a unit of netbook - HP Mini 110-3004tu.
It's a new model with Intel Atom 1.83Ghz N475 built in with Intel GMA 3150 Express Graphic..
Unlike the previous netbook come with Intel Atom 1.66Ghz N270 built in with Intel 945 Express Graphic..
Sure this netbook will rock your internet surfing experiences..
For more information, please visit Streamyx Unipack
It's a new model with Intel Atom 1.83Ghz N475 built in with Intel GMA 3150 Express Graphic..
Unlike the previous netbook come with Intel Atom 1.66Ghz N270 built in with Intel 945 Express Graphic..
Sure this netbook will rock your internet surfing experiences..
For more information, please visit Streamyx Unipack
Monday, August 2, 2010
Netgear WG311 54Mbps PCI Wireless Adaptor - Windows 7/Vista Driver
Netgear WG311 PCI Card
When running on Win XP, we just install the driver with the installation CD that came along when we purchase... So there should be no problem on driver installation...
But when we came along Win Vista & Win 7..
There're different cases, on the Netgear website itself, they didn't provide us with the Win Vista/7 update driver files...
So if we wanna use this card with Win Vista/7, it sure is a MEGA problem for us...
No worry, just use back the driver CD that provided when we purchase the card.. Same on Win Vista/7, right click the installation icon, select run as administrator, then go to the compatibility section there, select Win XP, finally click on Apply..
Now, run the installation files by just double click it, a msg will appear, select yes.. Then install like others problem installation..
Then your should be able to run on Win Vista/7.. Same thing happen to me...

Subscribe to:
Posts (Atom)














.jpg)
.jpg)
.jpg)
.jpg)



